Portion 30 g (8 units) | Quantity by Portion | %VD (*) |
---|---|---|
Calories | 141 kcal = 592 kJ | 7 |
Carbohydrate | 22 g | 7 |
Proteins | 2,5 g | 3 |
Total fat (*) | 4,8 g | 9 |
Saturated fat | 2,1 g | 10 |
Trans fat | 0 g | ** |
Dietary fiber | 0 g | 0 |
Sodium | 77 mg | 3 |
*% Daily Values are based on a diet of 2.000 kcal or 8.400 kJ. Your daily values may be higher or lower depending on your energetic needs. ** DV not established.