| Porção de 30 g (6 biscoitos) | Quantity by Portion | %VD (*) | 
|---|---|---|
| Energetic Value | 135kcal = 567kJ | 7 | 
| Carbohydrates | 22g | 7 | 
| Proteins | 2,7g | 4 | 
| Total Fat (*) | 4,0g | 7 | 
| Saturated Fat | 1,7g | 8 | 
| Trans Fats | 0,0g | ** | 
| Food Fiber | 0,0g | 0 | 
| Sodium | 104mg | 4 | 
* % Valores Diários com base em uma dieta de 2.000 kcal ou 8.400 kJ. Seus valores diários podem ser maiores ou menores dependendo de suas necessidades energéticas. ** “VD não estabelecido”.