| Porção de 30 g (6 biscoitos) |
Quantity by Portion |
%VD (*) |
|---|---|---|
| Energetic Value | 137kcal = 575kJ | 7 |
| Carbohydrates | 22g | 7 |
| Proteins | 2,4g | 3 |
| Total Fat (*) | 4,4g | 8 |
| Saturated Fat | 2,0g | 2,0g |
| Trans Fats | 2,0g | ** |
| Food Fiber | 0,7g | 3 |
| Sodium | 107mg | 5 |
* % Valores Diários com base em uma dieta de 2.000 kcal ou 8.400 kJ. Seus valores diários podem ser maiores ou menores dependendo de suas necessidades energéticas. ** “VD não estabelecido”.