PORÇÃO DE 80G (1 PRATO) | Quantity by Portion | %VD (*) |
---|---|---|
Energetic Value | 284 kcal = 1193 kJ | 14 |
Carbohydrates | 61g | 20 |
Proteins | 7,8g | 10 |
Total Fat (*) | 1,0g, das quais: | 2 |
Saturated Fat | 0g | 0 |
Trans Fats | 0g | 0 |
Monounsaturated Fats | 0,1g | ** |
Polyunsaturated Fats | 0,6g | ** |
Cholesterol | 0mg | ** |
Food Fiber | 0,8g | 3 |
Sodium | 0mg | 0 |
* % Percent Daily Values are based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your energy needs. ** “PDV not established“.