| Portion 30 g (8 units) | Quantity by Portion | %VD (*) | 
|---|---|---|
| Calories | 142 kcal = 596 kJ | 7 | 
| Carbohydrate | 21 g | 7 | 
| Proteins | 2,3 g | 3 | 
| Total fat (*) | 5,4 g | 10 | 
| Saturated fat | 2,4 g | 11 | 
| Trans fat | 0 g | ** | 
| Dietary fiber | 0,6 g | 2 | 
| Sodium | 85 mg | 4 | 
*% Daily Values are based on a diet of 2.000 kcal or 8.400 kJ. Your daily values may be higher or lower depending on your energetic needs. ** DV not established.