| Portion 30g (8 units) |
Quantity by Portion |
%VD (*) |
|---|---|---|
| Calories | 141 kcal = 592 kJ | 7 |
| Carbohydrate | 21 g | 7 |
| Proteins | 2,4 g | 3 |
| Total fat (*) | 5,3 g | 10 |
| Saturated fat | 2,3 g | 10 |
| Trans fat | 0 g | ** |
| Dietary fiber | 0 g | 0 |
| Sodium | 55 mg | 2 |
*% Daily Values are based on a diet of 2.000 kcal or 8.400 kJ. Your daily values may be higher or lower depending on your energetic needs. ** DV not established.